http://www.allscoop.com
benchmark site
difference
| date | time | graph |
|---|---|---|
| 1/6/2004 | 11:50:02 PM | |
| 1/6/2004 | 11:35:03 PM | |
| 1/6/2004 | 11:20:01 PM | |
| 1/6/2004 | 11:05:01 PM | |
| 1/6/2004 | 11:01:48 PM | |
| 1/6/2004 | 11:00:02 PM | |
| 1/6/2004 | 10:45:02 PM | |
| 1/6/2004 | 10:30:03 PM | |
| 1/6/2004 | 10:15:02 PM | |
| 1/6/2004 | 10:00:03 PM | |
| 1/6/2004 | 9:45:02 PM | |
| 1/6/2004 | 9:30:03 PM | |
| 1/6/2004 | 9:15:02 PM | |
| 1/6/2004 | 9:00:05 PM | |
| 1/6/2004 | 8:45:02 PM | |
| 1/6/2004 | 8:30:03 PM | |
| 1/6/2004 | 8:15:02 PM | |
| 1/6/2004 | 8:00:04 PM | |
| 1/6/2004 | 7:45:02 PM | |
| 1/6/2004 | 7:30:02 PM | |
| 1/6/2004 | 7:15:02 PM | |
| 1/6/2004 | 7:00:05 PM | |
| 1/6/2004 | 6:45:02 PM | |
| 1/6/2004 | 6:30:04 PM | |
| 1/6/2004 | 6:15:02 PM | |
| 1/6/2004 | 6:00:03 PM | |
| 1/6/2004 | 5:45:02 PM | |
| 1/6/2004 | 5:30:04 PM | |
| 1/6/2004 | 5:15:04 PM | |
| 1/6/2004 | 5:00:15 PM | |
| 1/6/2004 | 4:45:02 PM | |
| 1/6/2004 | 4:30:03 PM | |
| 1/6/2004 | 4:15:02 PM | |
| 1/6/2004 | 4:00:03 PM | |
| 1/6/2004 | 3:45:02 PM | |
| 1/6/2004 | 3:30:02 PM | |
| 1/6/2004 | 3:15:02 PM | |
| 1/6/2004 | 3:00:06 PM | |
| 1/6/2004 | 2:45:02 PM | |
| 1/6/2004 | 2:30:03 PM | |
| 1/6/2004 | 2:15:02 PM | |
| 1/6/2004 | 2:00:09 PM | |
| 1/6/2004 | 1:45:03 PM | |
| 1/6/2004 | 1:30:02 PM | |
| 1/6/2004 | 1:15:02 PM | |
| 1/6/2004 | 1:00:02 PM | |
| 1/6/2004 | 12:45:02 PM | |
| 1/6/2004 | 12:30:02 PM | |
| 1/6/2004 | 12:15:02 PM | |
| 1/6/2004 | 12:00:02 PM | |
| 1/6/2004 | 11:45:02 AM | |
| 1/6/2004 | 11:30:02 AM | |
| 1/6/2004 | 11:15:02 AM | |
| 1/6/2004 | 11:00:02 AM | |
| 1/6/2004 | 10:45:01 AM | |
| 1/6/2004 | 10:30:05 AM | |
| 1/6/2004 | 10:15:02 AM | |
| 1/6/2004 | 10:00:02 AM | |
| 1/6/2004 | 9:45:02 AM | |
| 1/6/2004 | 9:30:02 AM | |
| 1/6/2004 | 9:15:02 AM | |
| 1/6/2004 | 9:00:02 AM | |
| 1/6/2004 | 8:45:02 AM | |
| 1/6/2004 | 8:30:02 AM | |
| 1/6/2004 | 8:15:04 AM | |
| 1/6/2004 | 8:00:02 AM | |
| 1/6/2004 | 7:45:02 AM | |
| 1/6/2004 | 7:30:02 AM | |
| 1/6/2004 | 7:15:05 AM | |
| 1/6/2004 | 7:00:02 AM | |
| 1/6/2004 | 6:45:02 AM | |
| 1/6/2004 | 6:30:02 AM | |
| 1/6/2004 | 6:15:02 AM | |
| 1/6/2004 | 6:00:02 AM | |
| 1/6/2004 | 5:45:02 AM | |
| 1/6/2004 | 5:30:02 AM | |
| 1/6/2004 | 5:15:03 AM | |
| 1/6/2004 | 5:00:02 AM | |
| 1/6/2004 | 4:45:02 AM | |
| 1/6/2004 | 4:30:02 AM | |
| 1/6/2004 | 4:15:05 AM | |
| 1/6/2004 | 4:00:02 AM | |
| 1/6/2004 | 3:45:02 AM | |
| 1/6/2004 | 3:30:02 AM | |
| 1/6/2004 | 3:15:02 AM | |
| 1/6/2004 | 3:00:02 AM | |
| 1/6/2004 | 2:45:01 AM | |
| 1/6/2004 | 2:30:02 AM | |
| 1/6/2004 | 2:15:02 AM | |
| 1/6/2004 | 2:00:02 AM | |
| 1/6/2004 | 1:45:02 AM | |
| 1/6/2004 | 1:30:02 AM | |
| 1/6/2004 | 1:15:02 AM | |
| 1/6/2004 | 1:00:02 AM | |
| 1/6/2004 | 12:45:02 AM | |
| 1/6/2004 | 12:30:02 AM | |
| 1/6/2004 | 12:15:02 AM |
website monitoring script by www.website-monitoring.org version 1.0